Product Details:
|
Application: | According To Customer Needs | Width: | 200-1220mm |
---|---|---|---|
Alloy Or Not: | Is Alloy | Grade: | 1060/1070/1050/1050A/1100/2017/2024/2A12/3003/3004/3104/5052/5083 |
Surface Treatment: | Coated | Temper: | O - H112 |
Tolerance: | ±1% | Processing Service: | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time: | 8-14 Days |
Product | Aluminum Zinc Coil |
Model Number | 1060/1070/1050/1050A/1100/2017/2024/2A12/3003/3004/3104/ 5052/5083/5754/5182/5M52/6061/6063/6082/7075/7050/8011/8011A |
Application | According to customer needs |
Width | 600-1250mm |
Surface Treatment | According to customer needs |
Tolerance | ±1% |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 8-14 days |
Shape | Coil |
Thickness | 0.1-8mm |
Standard | ASTM AISI JIS DIN GB |
Contact Person: Mr. Gavin
Tel: +8615552138899